Fortuna Dsseldorf, Dsseldorf, 22.15, 25.png
ESPRIT arena, 54600,
-----------------
Fabian Giefer, TW90, 3000000, 0, 76.jpg
Michael Rensing, TW84, 1000000, 0, 528.jpg
Stelios Malezas, AB85, 1750000, 10, 7211.jpg
Martin Latka, AB84, 1000000, 18, 9261.jpg
Leon Balogun, AB88, 900000, 0, 1329.jpg
Bruno Soares, AB88, 700000, 59, 2400.jpg
Heinrich Schmidtgal, AB85, 1250000, 39, 2315.jpg
Tobias Levels, AB86, 1000000, 0, 1847.jpg
Adam Bodzek, DM85, 1750000, 0, 1854.jpg
Oliver Fink, DM82, 1250000, 0, 1851.jpg
Andreas Lambertz, MI84, 1300000, 0, 1855.jpg
Axel Bellinghausen, MI83, 1250000, 0, 1445.jpg
Mathis Bolly, MI90, 750000, 25, 12805.jpg
Giannis Gianniotas, MI93, 900000, 10, 7194.jpg
Levan Kenia, OM90, 1000000, 30, 1370.jpg
Charlison Benschop, ST89, 1250000, 8, 6683.jpg
Erwin Hoffer, ST87, 1100000, 14, 1804.jpg
Stefan Reisinger, ST81, 1000000, 0, 323.jpg
